Munich market data
Munich property prices 2026
Price per square metre by district – orientation values for apartments and houses in Munich's finest locations. For your specific property we provide a well-founded, personal valuation.
| District | Apartment | House / villa | |
|---|---|---|---|
| Lehel | 13.000–22.000 €/m² | — | |
| Schwabing | 10.500–16.500 €/m² | — | |
| Bogenhausen | 10.000–17.000 €/m² | 11.000–18.000 €/m² | |
| Old Town & Lehel | 13.500–24.000 €/m² | — | |
| Maxvorstadt | 10.500–16.000 €/m² | — | |
| Herzogpark | 14.000–22.000 €/m² | 13.000–20.000 €/m² | |
| Nymphenburg | 9.500–15.000 €/m² | 10.000–16.000 €/m² | |
| Neuhausen | 9.500–13.500 €/m² | — | |
| Gern | 10.000–15.000 €/m² | 10.500–16.000 €/m² | |
| Obermenzing | 8.500–13.000 €/m² | 9.000–14.000 €/m² |
Orientation values (as of 2026) based on public market data and our own assessment — not a valuation in the legal sense. We are happy to provide a well-founded valuation for your property.
Market report
Your personal market report
We compile an up-to-date market overview for your location – price trends, demand, context. Prepared personally, not by a machine.
What is your property worth?
Market data is only the beginning. We determine the precise value of your property individually — well-founded, discreet and without obligation.
Request a valuation